The Rough Rider PGA Tour
PGA Money Board Page

For Overall Tour Earnings, scroll Down.


 
For the Week of:
Jan. 7 -  Jan. 13
Rank Member Bonus Money Place Money Total Winnings
T1 BatMasterson   550,000 550,000
T1 SunDance   550,000 550,000
T1 CrazyHorse   550,000 550,000
T4 CiscoKid   325,000 325,000
T4 Cochise   325,000 325,000
6 JimBowie   250,000 250,000
7 WidowMaker   200,000 200,000
8 Pancho   175,000 175,000
9 YosemiteSam   150,000 150,000
10 GrayFeather   125,000 125,000
11 Bandito   100,000 100,000
12 WyattEarp   90,000 90,000
T13 IkeClanton   75,000 75,000
T13 Gunslinger   75,000 75,000
15 EddieDean   60,000 60,000
16 CowPoke   50,000 50,000
17 SittingBull   40,000 40,000
T18 PistolPete   25,000 25,000
T18 BountyHunter   25,000 25,000
20 HootGibson   10,000 10,000

2009 PGA Money Board

 
Rank Member Bonus Money Place Money Total Tour Earnings
1 BatMasterson   550,000 550,000
2 SunDance   550,000 550,000
3 CrazyHorse   550,000 550,000
4 CiscoKid   325,000 325,000
5 Cochise   325,000 325,000
6 JimBowie   250,000 250,000
7 WidowMaker   200,000 200,000
8 Pancho   175,000 175,000
9 YosemiteSam   150,000 150,000
10 GrayFeather   125,000 125,000
11 Bandito   100,000 100,000
12 WyattEarp   90,000 90,000
13 IkeClanton   75,000 75,000
14 Gunslinger   75,000 75,000
15 EddieDean   60,000 60,000
16 CowPoke   50,000 50,000
17 SittingBull   40,000 40,000
18 PistolPete   25,000 25,000
19 BountyHunter   25,000 25,000
20 HootGibson   10,000   10,000
21 Shane   1,000 1,000
22 Wopaho   1,000 1,000
23        
24        
25        
26        
27        
28        
29        
30        
31        
32         
  33        
 34        
  35        
 36